Last updated on February 2nd, 2025 at 10:41 am
Punjab’s driving license fees will undergo major revisions at the beginning of 2025, impacting millions of present and prospective drivers. This article contains all the information you require regarding the most recent requirements and pricing schedule, regardless of whether you are renewing an existing license or intend to obtain your first one.
New Driving License Fee Structure for 2025
Motorcycle License Fees
- License fee: Rs 930 (one year)
- Test fee: Rs 50
- Total cost: Rs 980
Car License Fees
- License fee: Rs 1,830 (one year)
- Test fee: Rs 150
- Total cost: Rs 1,980
Rickshaw License Fees
- License fee: Rs 880 (one year)
- Test fee: Rs 100
- Total cost: Rs 980
Also Read: Revolutionary E-Driving License Launched in Pakistan
Regular License Fees
Category | Test Fee | License Fee | Courier Fee | Total |
---|---|---|---|---|
Motorcycle | Rs. 50 | Rs. 450 | Rs. 480 | Rs. 930 |
Car/Jeep | Rs. 150 | Rs. 1,350 | Rs. 480 | Rs. 1,830 |
Rickshaw | Rs. 100 | Rs. 400 | Rs. 480 | Rs. 880 |
Tractor Agri | Rs. 50 | Rs. 950 | Rs. 480 | Rs. 1,430 |
Tractor Commercial | Rs. 100 | Rs. 1,400 | Rs. 480 | Rs. 1,880 |
LTV | Rs. 150 | Rs. 1,850 | Rs. 480 | Rs. 2,330 |
Invalid Carriage | Rs. 0 | Rs. 0 | Rs. 480 | Rs. 480 |
Combination License Fees
Category | Test Fee | License Fee | Courier Fee | Total |
---|---|---|---|---|
Motorcycle + Car/Jeep | Rs. 200 | Rs. 1,350 | Rs. 480 | Rs. 1,830 |
Motorcycle + LTV | Rs. 200 | Rs. 1,850 | Rs. 480 | Rs. 2,330 |
LTV + PSV | Rs. 150 | Rs. 1,850 | Rs. 480 | Rs. 2,330 |
HTV + PSV | Rs. 150 | Rs. 1,850 | Rs. 480 | Rs. 2,330 |
License Renewal Fees
Category | Renewal Fee (1 Year) | Fine (1-3 M) | Fine (3M-1Y) | Fine (1 Year+) | Courier Fee | Total (without fine) |
---|---|---|---|---|---|---|
Motorcycle | Rs. 450 | Rs. 225 | Rs. 450 | Rs. 1,125 | Rs. 480 | Rs. 930 |
Car/Jeep | Rs. 1,350 | Rs. 675 | Rs. 1,350 | Rs. 3,375 | Rs. 480 | Rs. 1,830 |
Rickshaw | Rs. 400 | Rs. 200 | Rs. 400 | Rs. 1,000 | Rs. 480 | Rs. 880 |
LTV | Rs. 1,850 | Rs. 925 | Rs. 1,850 | Rs. 4,625 | Rs. 480 | Rs. 2,330 |
Tractor Agri | Rs. 980 | Rs. 475 | Rs. 950 | Rs. 2,375 | Rs. 480 | Rs. 1,430 |
Duplicate License Fees
Category | Duplicate Fee | Courier Fee | Total |
---|---|---|---|
Motorcycle | Rs. 100 | Rs. 480 | Rs. 580 |
Car/Jeep | Rs. 150 | Rs. 480 | Rs. 630 |
Rickshaw | Rs. 100 | Rs. 480 | Rs. 580 |
LTV | Rs. 150 | Rs. 480 | Rs. 630 |
All Combined Categories | Rs. 200 | Rs. 480 | Rs. 680 |
International License Fees
Category | Fee per Annum | Courier Fee | Total Fee | 3-Year Fee | Total with Courier |
---|---|---|---|---|---|
Motorcycle | Rs. 450 | Rs. 480 | Rs. 930 | Rs. 1,350 | Rs. 1,830 |
Car/Jeep | Rs. 1,350 | Rs. 480 | Rs. 1,830 | Rs. 4,050 | Rs. 4,530 |
LTV | Rs. 1,850 | Rs. 480 | Rs. 2,330 | Rs. 5,550 | Rs. 6,030 |
Important Notes:
- All licenses available for 1-5 year periods
- Highest category fee applies for combinations
- Medical certificate required for age 50+
- Courier fee is mandatory for all categories
- Renewal penalties increase with delay duration
- Duplicate fee applies if original missing during renewal
Also Read: GP Fund Withdrawal Process Simplified by Punjab Government
Required Documents for Driving License Fee Application
To ensure a smooth application process, gather these essential documents before visiting the license office:
- National Identity Card (CNIC) copy
- Three passport-sized photographs
- Medical certificate
- Original learner permit
- Completed application form
Important note: Applicants over 50 years old must also provide a medical fitness certificate.
The Application Process
The Punjab Traffic Police maintains strict standards for license issuance. Here’s what you need to know:
- Submit all required documents
- Pass the practical driving test
- Complete the road sign knowledge test
- Pay the applicable fees
- Receive your license
Why These Changes Matter
The fee updates reflect the government’s commitment to maintaining road safety standards while keeping services accessible. Licensed driving isn’t just about following the law – it’s about ensuring everyone’s safety on the road.
Safety and Legal Implications
Driving without a valid license carries serious consequences:
- Legal penalties
- Risk to personal safety
- Danger to other road users
- Insurance complications
- Potential vehicle impoundment
Expert Tips for License Applicants
- Study road signs thoroughly before your test
- Practice driving in various conditions
- Arrive early for your appointment
- Double-check all documents before submission
- Keep copies of all submitted paperwork
Conclusion
The 2025 driving license fee structure brings important changes to Punjab’s driving license system. While fees have increased slightly, they remain reasonable considering the essential nature of proper licensing. Remember, a valid driving license isn’t just a legal requirement – it’s your commitment to road safety.